Click 'Filter' to search

Filter
ETA
-
Vessel ID SCN Vessel Name JPVC TERMINAL_NAME Terminal Berth Loc ETA ETB ETD YOT YCT YOT_YCT_CHANGES ATA ATB ATU SA Code SA Name Customs Code
SCGZ 263SHF DING HENG 43 26SCGZ-V26014CACA PENGERANG TERMINAL PPT PPT1 11-03-2026 08:00 11-03-2026 10:00 16-03-2026 09:00 06-03-2026 08:00 11-03-2026 00:00 N MNSB MARITIME NETWORK SDN BHD BS0276
ULT4 263JK4 UOG LAMYRA 26ULT4-V0602PT1 PENGERANG TERMINAL PPT PPT1 12-03-2026 23:00 13-03-2026 01:00 20-03-2026 23:00 07-03-2026 23:00 12-03-2026 15:00 N 12-03-2026 15:28 MVMT MV MARITIME SDN BHD BS0374
TATY 263JV8 TORM ASTRID 26TATY-V114 PENGERANG TERMINAL PPT PPT1 16-03-2026 08:00 16-03-2026 10:00 17-03-2026 20:00 11-03-2026 08:00 16-03-2026 00:00 N 16-03-2026 22:51 DVMR DIVINE MARINE (M) SDN BHD PS0230
GBM4 263RV2 GLORY BLUE 26GBM4-V06-2K26 PENGERANG TERMINAL PPT PPT1 14-03-2026 11:00 14-03-2026 13:00 17-03-2026 15:00 09-03-2026 11:00 14-03-2026 03:00 N 14-03-2026 08:48 ALOM ALO MARITIME SDN BHD JS0415
MENM 263NC3 MERIDIAN EXPRESS 26MENM-V8PT1 PENGERANG TERMINAL PPT PPT1 11-03-2026 18:00 11-03-2026 20:00 18-03-2026 23:00 07-03-2026 18:00 12-03-2026 10:00 N 12-03-2026 06:58 MVMT MV MARITIME SDN BHD BS0374
GCOU 263LJB GRAN COUVA 26GCOU-V.26607 PENGERANG TERMINAL PPT PPT1 12-03-2026 23:00 13-03-2026 01:00 18-03-2026 16:00 07-03-2026 23:00 12-03-2026 15:00 N 13-03-2026 03:00 MNSB MARITIME NETWORK SDN BHD BS0276
SCGZ 263LH7 DING HENG 43 26SCGZ-V.26014CA PENGERANG TERMINAL PPT PPT1 13-03-2026 12:00 13-03-2026 14:00 18-03-2026 16:00 08-03-2026 12:00 13-03-2026 04:00 N MNSB MARITIME NETWORK SDN BHD BS0276
GFSC 263KDC GREAT FORTUNE 26GFSC-V-0126L-2 PENGERANG TERMINAL PPT PPT1 19-03-2026 12:00 19-03-2026 14:00 25-03-2026 12:00 14-03-2026 12:00 19-03-2026 04:00 N 19-03-2026 11:43 CSTI CSEM MARITIME SDN BHD JS0388
SLAK 263YED SWAN LAKE 26SLAK-V.03-26 PENGERANG TERMINAL PPT PPT1 19-03-2026 18:00 19-03-2026 20:00 22-03-2026 18:00 14-03-2026 18:00 19-03-2026 10:00 N 19-03-2026 17:50 RSAS RICHELM SHIPPING AGENCIES SDN BHD MS0008
MIAD 263QWC MERAPI 26MIAD-VPT1CACA PENGERANG TERMINAL PPT PPT1 18-03-2026 20:00 18-03-2026 22:00 23-03-2026 20:00 13-03-2026 20:00 18-03-2026 12:00 N 18-03-2026 20:03 ALOM ALO MARITIME SDN BHD JS0415
1,258 items found, displaying 1,101 to 1,110. 107, 108, 109, 110, 111, 112, 113, 114
Legend
Red = Goal Post update